A Kansas Bank Nears Bankruptcy…Are Regulators to Blame?
| July 22nd, 2009 | ||
| Contributed by: Teri Buhl | ||
| As a bank in Olathe, Kansas teeters on the brink of bankruptcy, former executives are blaming regulators that turned a blind eye even when the bank’s own employees proactively approached the Kansas Region Office of Thrift Supervision to report the alleged misconduct. Security Savings Bank, the federally-chartered savings bank in question, is headed by prominent real estate developer and home builder Donald H. Bell Jr., who publicly asserts that “God had directed him” to buy a small Kansas bank in order to further God’s purpose. Today, the bank is posting million dollar quarterly losses and recently faced a securities fraud suit brought by investors in the bank’s holding company. And with former employees coming forward with allegations that Bell threatened staff members, disregarded corporate governance requirements, and routinely used the bank for his own personal gain, the public is beginning to wonder if regulators are to blame. To see the whole story, please click “Source” below. | ||
See Source | ||
Related Article Tags: Hedge Fund Fraud and Ponzi Scheme News; Hedge Fund Resources and Featured Partner News
Add a Comment |
More Recent Headlines
Hedge Fund Spotlight: Generation Investment Management, Resolve Capital and Craigmillar |
T. Boone Pickens has Momentum, Seeks more funds for BP Capital |
Hedge Funds to Have More Oversight? |
Steel Partners says Carl Icahn Fights on in Caymans |
Ex-DKR Oasis Analysts Announce Instinct Capital |
Ex-Fortress Manager Announces Minerva Macro Fund |
Klintberg Launches Kima Capital |
Ironfire Wants SEC to Break Up Broadridge's Proxy Monopoly |
Lansdowne and Patrick Degorce partner to launch Theleme Hedge Fund |
Greentech Capital Advisors Launches as First Clean Technology and Alternative Energy Investment Bank |
Hall of Fraud Top 10
Firm | Assets* |
Madoff Investments LLC | 64,800 |
Stanford Financial Group | 8,000 |
Petters Group Worldwide | 3,500 |
Frankel International & Frankel Chemical | 1,200 |
Satyam Computer Services | 1,000 |
Westgate Capital Management, LLC | 900 |
Capitol Investments USA, Inc | 900 |
Dreier LLP | 700 |
WG Trading Co | 554 |
Weavering Capital | 500 |
*Estimate of alleged Fraud/Investor Losses ($MM) | |