Who's Next To Be Nabbed In Petters Fraud?
| July 14th, 2009 | ||
| Contributed by: Teri Buhl | ||
| Palm Beach Capital, with an estimated $1.6 billion in assets under management, may be the next fund accused for wrongdoing by the SEC for its involvement in the alleged Ponzi Scheme that was operated by Minnesota businessman Thomas Petters. According to an article by DealBreaker.com’s Teri Buhl, some of the fund’s investors suspect that the fund’s portfolio managers failed to conduct the proper due diligence before investing with Petters. As reported earlier, the SEC froze the assets this past Friday of Lancelot Management LLC, another one of Petters’ feeder. To see the whole story, please click “Source” below. | ||
See Source | ||
For Detailed Investor Profiles on these Investors, click below: |
Petters Group Worldwide |
Related People: Tom Petters
Related Article Tags: Hedge Fund Fraud and Ponzi Scheme News; Hedge Fund Resources and Featured Partner News
Add a Comment |
More Recent Headlines
Credit Suisse’s Stephen Satchell Launches GCS Capital Management |
New Hedge Funds Hire Industry Vets: Fuchs, Gladius & Saba |
TCI's Chris Hohn donates $788 Million to Charity |
Thoma Bravo ups Offer for Entrust, Shareholder Vote Postponed |
Emerging Hedge Fund Spotlight: Cavenagh Capital, JTM Capital Partners and SaKa Capital |
Ospraie Management Launches Two New Commodity-Focused Hedge Funds |
SEC Freezes Assets of Lancelot Management LLC for Feeding $2 Billion to Petters’ Ponzi Scheme |
Ramius Fails, CPI Corp.’s Shareholders Elect Board Nominees in Landslide |
John Meriwether Closing Down Another Hedge Fund |
Who Watches over the New York Fed? |
Hall of Fraud Top 10
Firm | Assets* |
Madoff Investments LLC | 64,800 |
Stanford Financial Group | 8,000 |
Petters Group Worldwide | 3,500 |
Frankel International & Frankel Chemical | 1,200 |
Satyam Computer Services | 1,000 |
Westgate Capital Management, LLC | 900 |
Capitol Investments USA, Inc | 900 |
Dreier LLP | 700 |
WG Trading Co | 554 |
Weavering Capital | 500 |
*Estimate of alleged Fraud/Investor Losses ($MM) | |