Chinese Energy Policies Harming Neighbors | ||
| Jun 23rd, 2011 | ||
| China's omnivorous energy requirements have been attracting increasing attention as of late, as Beijing attempts to secure any and all sources of power... | ||
Oil Price Could Doom Obama | ||
| Feb 1st, 2011 | ||
| Like death and taxes, the price of oil is always with us. And like taxes, it may be President Barack Obama's worst nightmare at election time next year. | ||
Gold Makes Record Run | ||
| Dec 13th, 2010 | ||
| INCIDENT: On 7 December, gold hit an all-time high above US$1,425 per ounce (London morning fix), after having risen from under $300 per ounce at the... | ||
Cloudy Economic Outlook Keeps Crude Oil Trading in Narrow Range for Week | ||
| Jul 30th, 2010 | ||
| Oil Market Summary for 07/26/2010 to 07/30/2010: Crude oil futures continued to trade in a very narrow range, unable to cross the $79 a barrel... | ||
Oil Industry Reputation Hit by Gulf Oil Spill | ||
| Jun 29th, 2010 | ||
| The Gulf oil spill has hit the reputation not only of BP but of the entire oil industry, including among those who favor increased use of fossil fuels... | ||
Bankrupt BP - Worse for the Financial World than Lehman Brothers? | ||
| Jun 23rd, 2010 | ||
| The BP crisis in the Gulf of Mexico has rightfully been analysed (mostly) from the ecological perspective. People’s lives and livelihoods are in grave... | ||
Amid the Financial Turmoil One Economic Indicator is Soaring | ||
| May 31st, 2010 | ||
| The financial world is coming unglued again. Greece has pushed the E.U. to the brink. Global stock markets are tumbling. And yet, at the... | ||
Gulf Spill Puts US Energy Bill on Slippery Slope | ||
| May 25th, 2010 | ||
| With energy, Senate Democrats find themselves between a rock and two hard places. Nonetheless, Sen. John Kerry, D-Mass., and Sen. Joe Lieberman, I-Conn.,... | ||
Asian Development Bank launches $9 Billion Plan for Solar Energy in Asia | ||
| May 6th, 2010 | ||
| The Asian Development Bank launched a $9 billion solar power initiative to develop projects generating 3,000 megawatts by 2012. The announcement,... | ||
Amid Push For Renewable Energy, Saudi Arabia Cautiously Turns Over Green Leaf | ||
| Apr 27th, 2010 | ||
| The promise of green energy has intrigued the Middle East, where concern about future reserves runs deep, but Saudi Arabia's recent plan for a multibillion-dollar... | ||
Recent Headlines
Third Point continues to fight Yahoo for Board seats |
Top Mid-Sized Hedge Funds Bulk-Up, Oversee $55.3 Billion |
Eton Park Veteran Thierry Lucas founds Portland Hill Capital |
Top 100 Hedge Funds List Rebounds |
6,200 Wealthy Executives raise more than $5 billion |
Tony Chedraoui’s Tyrus Capital off to a good start in 2012 |
UCITS HFS Index with good start into 2012, up +1.54% in January |
Top Mid-Sized Hedge Funds hold their ground, Oversee $50 Billion |
Daniel Och optimistic about investment landscape in 2012 |
Fundspire Celebrates Growth in the Cloud in 2011 |