HedgeTracker Featured Reports
Fundspire Celebrates Growth in the Cloud in 2011 | ||
Fundspire, a leading cloud-based technology provider of performance analytics and reporting for the alternative asset management industry, today announced... | ||
Do-It-Yourself Shareholder Activism - A Risky Venture | ||
Recent years have seen a significant rise in shareholder activism in the United States. Activist investors have increasingly been successful in pressing... | ||
New York City retains crown as Hedge Fund Hub of the World; Top 100 oversee $350 Billion | ||
The list of the Top 100 U.S. Equity Hedge Funds from the greater New York City area has been released, revealing that the top hedge funds oversee a combined... | ||
Top 200 Hedge Fund List faces Tumultuous Quarter; Big Gainers and Losers Lead the Way | ||
HedgeTracker’s latest Top 200 U.S. Equity Hedge Fund list reveals a challenging third quarter for top 200 hedge funds with total US equity assets declining... | ||
Top 10 Hedge Funds lose $31.8 Billion, John Paulson’s Fund Leads the Losers | ||
The Top 10 Hedge Funds saw their US Equity assets drop by an astounding $31.8 Billion, or -16.8%, during the third quarter of 2011. The precipitous drop... | ||
Hedge funds suffer heavy losses in August; Fortress, Renaissance and Bridgewater Outperform | ||
Hedge funds lost an average of -3.36% in August, according to the Hennessee Group. August was the worst month for hedge funds since October 2008, right... | ||
Tudor Investment Corp Loses Two Key Execs to Zafferano Capital; Gains a Strategic Partner | ||
Two senior positions were vacated at Tudor Investment Corp. in order to fill two at Zafferano Capital LP, a new, London-based hedge fund. According to... | ||
Top 10 Hedge Funds oversee nearly $190 billion in assets | ||
The Top 10 Hedge Funds saw their US Equity assets drop by over $3.36 billion, or -1.7%, during the second quarter of 2011. Seven of the
| ||
Did Warren Buffet Save the Day for Bank Heavy Hedge Funds? | ||
The poor August showing by many of the top hedge funds may have been due, in large part to their exposure to financial stocks which have been hit hard... | ||
Top 100 US Equity Hedge Funds oversee $557 billion in AUM | ||
HedgeTracker has announced the release of its latest list of the Top 100 U.S. Equity Hedge Funds. According to the report, the top hedge fund managers... | ||