Recent Investor Fraud and Ponzi Scheme News
How to Avoid Ponzi Schemes | ||
I spent a sad and depressing, but highly instructional evening with Dr. Stephen Greenspan, who lost most of his personal fortune with Bernie Madoff. The... | ||
Bain's Brookside Capital fined by SEC for trading violation | ||
The SEC recently reached a settlement with hedge fund Brookside Capital for trading violations. According to The Boston Globe, Brookside Capital manages... | ||
U.S. Attorney zeroing in on ex-FrontPoint Hedge Fund Manager | ||
A hedge fund manager charged last April with securities fraud is now in the sights of US Attorney, Preet Bharara of Manhattan. According to Bloomberg... | ||
FERC flexes its New Muscle with $30M fine on former Amaranth Advisors trader Brian Hunter | ||
In the first application of its new enforcement capability, the Federal Energy Regulatory Commission (FERC) finally acted on its finding that a former... | ||
Steven Cohen: Investors won’t bear costs of government investigation into SAC | ||
In his year-end letter to investors, Steven A. Cohen, the founder of SAC Capital Advisors, announced that investors will not be responsible for any of... | ||
Fontana Capital charged with Short Violations | ||
Boston based Fontana Capital has been charged by the SEC for short sale violations that netted $1.1 million in allegedly illegal profits. | ||
Alleged Hedge Fund Tipster Remains Jailed | ||
Winifred Jiau, a former consultant at Primary Global Research LLC, will remained jailed after failing to pay bail of $250,000. Jiau is accused of providing... | ||
FrontPoint Partners’ investors get spooked by insider trading investigation, withdraw billions | ||
FrontPoint Partners, the $7 billion hedge fund manager that was recently named in an insider trading investigation, has begun to face the heat from investors... | ||
Level Global, Diamondback Capital, and Loch Capital raided by Feds | ||
As part of an insider trading probe, Federal investigators have recently raided the offices of several hedge fund managers, including | ||
Boston Trading and Research’s Akyil and Karlis charged with $40 million fraud scheme | ||
The Securities and Exchange Commission has charged Craig Karlis, Ahmet Devrim Akyil and their company Boston Trading and Research LLC (BTR) with operating... | ||
Hedge Fund New Stream has massive Layoffs after Pot Farm Bust | ||
New Stream Capital has been forced to layoff most of their staff after mega fund of fund Gottex took receivership of some of their assets and is forcing... | ||
SEC charges Carlson Capital with violating short selling policies | ||
The SEC has charged Clint Carlson’s Carlson Capital with four occasions of improperly short selling stocks and subsequently participating in the public... | ||
SEC charges Systematic Financial’s Sandra Venetis with Multi-Million Dollar fraud | ||
The SEC has charged Sandra Venetis with the operation of a New Jersey-based offering fraud that swindled scores of investors, many of whom were retired,... | ||
Och-Ziff Spread Lehman Rumors? | ||
A Manhattan bankruptcy court is alleging that Och-Ziff Capital Management spread misleading rumors about Lehman Brothers in the months leading up its... | ||
SEC Uncovers Accountants’ Pipeline Ponzi Scheme | ||
The SEC has charged Laurence M. Brown and Ronald Mangini, both certified public accountants, with fraud after uncovering their scam to sell fake securities... | ||
Penny Stock Company sues author Randall Lane on alleged Lenny Dykstra stock pump report | ||
Former Mets star Lenny Dykstra and a small Southern California publicly traded company have been wrung through the media gambit this week when former... | ||
Paramount Partners’ John L. Lawton seeks to withdraw guilty pleas | ||
Former hedge fund manager of Paramount Partners LP John W. Lawton pled guilty to mail fraud and falsifying documents in 2009. According to the Twin Cities... | ||
Ponzi Scheme misappropriated $105 million from 400 investors | ||
The Securities and Exchange Commission has charged Daniel Spitzer with the perpetration of a $105 million Ponzi scheme and has since obtained a court... | ||
$300 Million Ponzi Scheme ensnares investors with Gold Mining Scam | ||
The SEC has charged Milowe Allen Brost, Gary Allen Sorenson and four other men with designing and perpetrating an international Ponzi scheme that misled... | ||
Luis Felipe Perez’s $40 Million Ponzi Scheme uncovered | ||
The Securities and Exchange Commission has charged Luis Felipe Perez with orchestrating and conducting a $40 million Ponzi scheme that targeted the Hispanic... | ||
Fraud and Ponzi Schemes
The Fraud and Ponzi Scheme news section, much like HedgeTracker's infamous Hall of Fraud list, covers the latest investor fraud and Ponzi scheme allegations that have been uncovered in the financial industry. While major news outlets have exhaustedly covered the Bernie Madoff, R. Allen Stanford, Marc Dreier, Samuel Israel, and Tom Petters scandals, they have afforded little coverage to other significant fraud allegations that have occurred, such as the ones involving Arthur Nadel and Scoop Management, Moises Pacheco and Advanced Money Management, James Nicholson and Westgate Capital, Magnus Peterson and Weavering Capital, Frank Bluestein and E-M Management, as well as Rod Cameron Stringer and the RCS Hedge Fund.
The Hedge Fund Fraud news section provides up-to-date information on the most recent charges, Ponzi schemes, SEC filings, allegations, and convictions of fraud, with information on the defendants, victims, funds, companies and investors all in one place.
Hall of Fraud Top 10
Firm | Assets* |
Madoff Investments LLC | 64,800 |
Stanford Financial Group | 8,000 |
Petters Group Worldwide | 3,500 |
Frankel International & Frankel Chemical | 1,200 |
Satyam Computer Services | 1,000 |
Westgate Capital Management, LLC | 900 |
Capitol Investments USA, Inc | 900 |
Dreier LLP | 700 |
WG Trading Co | 554 |
Weavering Capital | 500 |
*Estimate of alleged Fraud/Investor Losses ($MM) | |