| |
Alydar Capital - Investor Profile
Primary Address: | Investor Information: | |
| 222 Berkeley Street | Total AUM ($MM): | Login to Access |
| Boston, MA 02116 | Equity AUM ($MM): | Login to Access |
| Phone: Login to Access | Investment Style: | Login to Access |
| Fax: Login to Access | Orientation: | Login to Access |
| Investor Type: | Login to Access | |
Institutional Investor Background
Alydar Capital is a hedge fund manager founded in 2003 by Managing Partner John Murphy, who was formerly with Greenberg-Summit Partners. Alydar is the successor to...
Login now or Register for a Free Account to access full Institutional Investor Background
Founders and Key Executives of Alydar Capital: John Murphy
Entities related to Alydar Capital: Alysheba QP; Alysheba Fund Limited; Alysheba Fund; Alydar Fund Limited; Alydar Capital QP; Alydar
*Denotes that the person or entity is no longer related to the firm.
Alydar Capital's Top 10 Equity Holdings (as of 2011-12-31)
Alydar Capital's Top 10 Equity Holdings (as of 2011-12-31)
| Value | ||||
| Company (Ticker) | ($MM) | Shares | Change | % Out |
| DFC Global Corp (DLLR) | 77.12 | 4,270,000 | 1,270,000 | 9.76 |
| QUALCOMM Inc (QCOM) | 70.56 | 1,290,000 | 370,000 | 0.08 |
| Portfolio Recovery Associates Inc (PRAA) | 55.37 | 820,000 | 110,000 | 4.79 |
| Apple Inc (AAPL) | 54.68 | 135,000 | 0 | 0.02 |
| Asbury Automotive Group Inc (ABG) | 50.88 | 2,360,000 | 600,100 | 7.34 |
| Encore Capital Group Inc (ECPG) | 46.35 | 2,180,000 | 430,000 | 8.90 |
| Microstrategy Inc (MSTR) | 45.35 | 418,692 | 79,000 | 3.93 |
| Aspen Technology Inc (AZPN) | 44.30 | 2,553,003 | 29,084 | 2.71 |
| Google Inc (GOOG) | 40.37 | 62,500 | 62,500 | 0.02 |
| Wellpoint Inc (WLP) | 38.49 | 580,900 | 580,900 | 0.15 |
| View Sample Report |
Articles Related to Alydar Capital
Top 200 Hedge Fund List faces Tumultuous Quarter; Big Gainers and Losers Lead the Way | ||
| Date: January 9th, 2012 | ||
| HedgeTracker’s latest Top 200 U.S. Equity Hedge Fund list reveals a challenging third quarter for top 200 hedge funds with total US equity assets declining... | ||
Login now or Register for a Free Account to access all Related Articles | ||