| |
Ancora Capital - Investor Profile
Primary Address: | Investor Information: | |
| 2000 Auburn Drive | Total AUM ($MM): | Login to Access |
| Beachwood, OH 44122 | Equity AUM ($MM): | Login to Access |
| Phone: Login to Access | Investment Style: | Login to Access |
| Fax: Login to Access | Orientation: | Login to Access |
| Investor Type: | Login to Access | |
Institutional Investor Background
Ancora Capital is an investment advisor founded by Chairman Richard Barone. Before founding Ancora Capital, Mr. Barone founded the Maxus Investment Group which was later...
Login now or Register for a Free Account to access full Institutional Investor Background
Founders and Key Executives of Ancora Capital: Richard Barone
Entities related to Ancora Capital: Ancora Group of Companies; Ancora Equity Fund; Ancora Special Opportunity Fund; Ancora Income Fund; Ancora Homeland Security Fund; Ancora Advisors; Ancora Securities; Ancora Mutual Funds; Ancora Foundation.
*Denotes that the person or entity is no longer related to the firm.
Ancora Capital's Top 10 Equity Holdings (as of 2011-06-30)
Ancora Capital's Top 10 Equity Holdings (as of 2011-06-30)
| Value | ||||
| Company (Ticker) | ($MM) | Shares | Change | % Out |
| Chevron Corp (CVX) | 5.69 | 55,365 | 50,596 | 0.00 |
| Altria Group Inc (MO) | 5.54 | 209,840 | 209,840 | 0.01 |
| Travelers Companies Inc (TRV) | 5.14 | 87,977 | 87,977 | 0.02 |
| Marathon Oil Corp (MRO) | 5.07 | 96,140 | 96,140 | 0.01 |
| Bristol Myers Squibb Co (BMY) | 4.97 | 171,505 | 94,955 | 0.01 |
| Microsoft Corp (MSFT) | 4.94 | 190,045 | 57,256 | 0.00 |
| Kraft Foods Inc (KFT) | 4.77 | 135,443 | 103,393 | 0.01 |
| Honeywell International Inc (HON) | 4.76 | 79,847 | 47,444 | 0.01 |
| CVS/Caremark Corp (CVS) | 4.67 | 124,305 | 124,305 | 0.01 |
| 3M Co (MMM) | 4.66 | 49,125 | 16,735 | 0.01 |
| View Sample Report |