| |
Apex Capital - Investor Profile
Primary Address: | Investor Information: | |
| 25 Orinda Way | Total AUM ($MM): | Login to Access |
| Orinda, CA 94563 | Equity AUM ($MM): | Login to Access |
| Phone: Login to Access | Investment Style: | Login to Access |
| Fax: Login to Access | Orientation: | Login to Access |
| Investor Type: | Login to Access | |
Institutional Investor Background
Apex Capital is a hedge fund manager that was founded by Manager Sanford Colen and Daniel Katz. Apex manages the Ursa Partners, Zaxis Partners, Zaxis Equity Netural,...
Login now or Register for a Free Account to access full Institutional Investor Background
Founders and Key Executives of Apex Capital: Sanford Colen; Daniel Katz
Entities related to Apex Capital: Alfanar US Capital Value fund; Zaxis Institutional Partners; Zaxis Equity Netural; Zaxis Partners; Ursa Partners; Apex Capital
*Denotes that the person or entity is no longer related to the firm.
Apex Capital's Top 10 Equity Holdings (as of 2011-12-31)
Apex Capital's Top 10 Equity Holdings (as of 2011-12-31)
| Value | ||||
| Company (Ticker) | ($MM) | Shares | Change | % Out |
| Apple Inc (AAPL) | 72.54 | 179,100 | 20,800 | 0.02 |
| Electronic Arts Inc (EA) | 66.53 | 3,229,600 | -1,128,600 | 1.00 |
| Google Inc (GOOG) | 63.72 | 98,650 | 98,650 | 0.03 |
| OpenTable Inc (OPEN) | 59.60 | 1,523,028 | 335,728 | 6.41 |
| Acacia Research Corp (ACTG) | 50.70 | 1,388,700 | -382,300 | 3.24 |
| Occidental Petroleum Corp (OXY) | 36.06 | 384,800 | 38,500 | 0.05 |
| Weight Watchers International Inc (WTW) | 32.35 | 588,020 | 340,820 | 0.76 |
| Sothebys Holdings Inc (BID) | 31.99 | 1,121,400 | 250,800 | 1.67 |
| Dreamworks Animation (DWA) | 31.22 | 1,881,300 | 160,200 | 2.25 |
| Southwestern Energy Co (SWN) | 27.33 | 855,500 | 138,000 | 0.25 |
| View Sample Report |