| |
Aviva Investors - Investor Profile
Primary Address: | Investor Information: | |
| No.1 Poultry | Total AUM ($MM): | Login to Access |
| London, NA EC2R 8EJ | Equity AUM ($MM): | Login to Access |
| Phone: Login to Access | Investment Style: | Login to Access |
| Fax: Login to Access | Orientation: | Login to Access |
| Investor Type: | Login to Access | |
Institutional Investor Background
Aviva Investors is a global asset management firm that was formed in 2008 when insurance group Aviva plc consolidated its investment management businesses under one trading...
Login now or Register for a Free Account to access full Institutional Investor Background
Investor Regional and/or Country Focus: Global
Entities related to Aviva Investors: AmerUs Capital Management*; Aviva Gestion d'Actifs*; Aviva Investors France SA; Aviva Investors North America; Morley Fund Management*; Victoire Asset Management*
*Denotes that the person or entity is no longer related to the firm.
Aviva Investors's Top 10 Equity Holdings (as of 2011-06-30)
Aviva Investors's Top 10 Equity Holdings (as of 2011-06-30)
| Value | ||||
| Company (Ticker) | ($MM) | Shares | Change | % Out |
| Exxon Mobil Corp (XOM) | 200.66 | 2,465,766 | -94,660 | 0.05 |
| Apple Inc (AAPL) | 142.24 | 423,745 | -342,199 | 0.05 |
| Microsoft Corp (MSFT) | 136.77 | 5,260,296 | -522,000 | 0.07 |
| AT&T Corp (T) | 114.32 | 3,639,642 | -1,083,705 | 0.06 |
| Pfizer Inc (PFE) | 107.93 | 5,239,522 | -1,162,116 | 0.07 |
| Procter & Gamble Co (PG) | 105.39 | 1,657,798 | 8,789 | 0.06 |
| Chevron Corp (CVX) | 104.40 | 1,015,197 | -10,354 | 0.05 |
| General Electric Co (GE) | 104.29 | 5,529,723 | 80,406 | 0.05 |
| Deutsche Bank AG (USA) (DB) | 99.86 | 1,694,805 | 40,700 | 0.27 |
| Google Inc (GOOG) | 98.28 | 194,089 | -114,102 | 0.06 |
| View Sample Report |
Articles Related to Aviva Investors
Aviva Investors hires BlueCrest Veteran to Lead Infrastructure and Renewable Energy Investments | ||
| Date: July 29th, 2009 | ||
| Aviva Investors appointed Ian Berry as fund manager of infrastructure and renewable energy investments earlier this month. According to the press release,... | ||
Login now or Register for a Free Account to access all Related Articles | ||