| |
Baldwin Brothers Inc - Investor Profile
Primary Address: | Investor Information: | |
| 204 Spring Street | Total AUM ($MM): | Login to Access |
| Marion, MA 02738 | Equity AUM ($MM): | Login to Access |
| Phone: Login to Access | Investment Style: | Login to Access |
| Fax: Login to Access | Orientation: | Login to Access |
| Investor Type: | Login to Access | |
Institutional Investor Background
Baldwin Brothers Inc is an independent sustainability focused advisory firm that was founded in 1974 by President Michael Baldwin. Prior to founding Baldwin Brothers, Mr....
Login now or Register for a Free Account to access full Institutional Investor Background
Founders and Key Executives of Baldwin Brothers Inc: Michael Baldwin; David Barrett; Ellen Stone; Paul Hawken; William Marvel
Entities related to Baldwin Brothers Inc: Excalibur Fund of Hedge Funds; Highwater Research; Highwater Global Fund; High Plains; Baldwin Brothers What If? Fund; Baldwin Brothers Nothung Fund
*Denotes that the person or entity is no longer related to the firm.
Baldwin Brothers Inc's Top 10 Equity Holdings (as of 2011-12-31)
Baldwin Brothers Inc's Top 10 Equity Holdings (as of 2011-12-31)
| Value | ||||
| Company (Ticker) | ($MM) | Shares | Change | % Out |
| streetTRACKS Gold Trust (GLD) | 20.00 | 131,585 | -1,789 | 0.04 |
| Enterprise Products Partners LP (EPD) | 14.15 | 305,001 | -5,568 | 0.04 |
| Kinder Morgan Energy Partners LP (KMP) | 12.40 | 145,981 | 250 | 0.05 |
| Oneok Partners LP (OKS) | 12.15 | 210,385 | -479 | 0.10 |
| iShares Silver Trust ETF (SLV) | 11.48 | 426,169 | -29,257 | 0.16 |
| Magellan Midstream Partners LP (MMP) | 11.33 | 164,472 | -2,850 | 0.15 |
| Google Inc (GOOG) | 10.93 | 16,926 | -5,763 | 0.01 |
| iShares Tr S&P Glbl Technlg (IXP) | 9.66 | 173,075 | 6,250 | 2.53 |
| Plains All American Pipeline LP (PAA) | 9.03 | 122,974 | 4,095 | 0.09 |
| Occidental Petroleum Corp (OXY) | 8.62 | 92,038 | -1,777 | 0.01 |
| View Sample Report |