| |
Blum Capital Partners - Investor Profile
Primary Address: | Investor Information: | |
| 909 Montgomery Street | Total AUM ($MM): | Login to Access |
| San Francisco, CA 94133 | Equity AUM ($MM): | Login to Access |
| Phone: Login to Access | Investment Style: | Login to Access |
| Fax: Login to Access | Orientation: | Login to Access |
| Investor Type: | Login to Access | |
Institutional Investor Background
Blum Capital Partners , formerly Richard C. Blum & Associates, is a hedge fund manager founded in 1975 by Chairman Richard C. Blum. Prior to founding the firm, Mr. Blum worked...
Login now or Register for a Free Account to access full Institutional Investor Background
Founders and Key Executives of Blum Capital Partners: Richard C. Blum
Entities related to Blum Capital Partners: Blum Capital; Richard C. Blum & Associates
Related Firms (See Investor Background for more Details): P2 Capital Partners;
*Denotes that the person or entity is no longer related to the firm.
Blum Capital Partners's Top 10 Equity Holdings (as of 2011-06-30)
Blum Capital Partners's Top 10 Equity Holdings (as of 2011-06-30)
| Value | ||||
| Company (Ticker) | ($MM) | Shares | Change | % Out |
| CB Richard Ellis Group Inc (CBG) | 606.62 | 24,158,547 | -3,570,000 | 7.51 |
| Career Education Corp (CECO) | 337.36 | 15,950,599 | 0 | 20.62 |
| ITT Educational Services Inc (ESI) | 324.35 | 4,145,538 | 0 | 12.99 |
| Avid Technology Inc (AVID) | 162.92 | 8,647,761 | 0 | 22.74 |
| SBA Communications Corp (SBAC) | 82.66 | 2,164,516 | 0 | 1.88 |
| SEI Corp (SEIC) | 81.50 | 3,620,747 | 0 | 1.90 |
| Moneygram International Inc (MGI) | 57.09 | 17,195,362 | 0 | 4.31 |
| Collective Brands Inc (PSS) | 53.38 | 3,633,739 | 0 | 5.67 |
| JDA Software Group Inc (JDAS) | 45.42 | 1,470,394 | 270,394 | 3.53 |
| Eresearchtechnology Inc (ERT) | 35.29 | 5,539,377 | 0 | 11.23 |
| View Sample Report |
Articles Related to Blum Capital Partners
“Soft Activist” P2 Capital Shows it Cards | ||
| Date: May 10th, 2009 | ||
| Two years after launching its “soft activist” hedge fund, Claus Moller’s P2 Capital Partners finally revealed its portfolio holdings. The firm’s... | ||
Login now or Register for a Free Account to access all Related Articles | ||
Activist P2 Capital Hires Deep Investment Team | ||
| Date: February 15th, 2007 | ||
| Claus Moller’s P2 Capital Partners has revealed that it has brought on a team of four partners to help it with its first fund. The firm takes a private... | ||
Login now or Register for a Free Account to access all Related Articles | ||