| |
Clovis Capital Management - Investor Profile
Primary Address: | Investor Information: | |
| 640 Fifth Avenue | Total AUM ($MM): | Login to Access |
| New York, NY 10019 | Equity AUM ($MM): | Login to Access |
| Phone: Login to Access | Investment Style: | Login to Access |
| Fax: Login to Access | Orientation: | Login to Access |
| Investor Type: | Login to Access | |
Institutional Investor Background
Clovis Capital Management is a hedge fund manager that was founded in 2002 by Michael Prober, Scott Scher, and William Cline. Prior to starting the firm, all three founders were...
Login now or Register for a Free Account to access full Institutional Investor Background
Founders and Key Executives of Clovis Capital Management: Michael Prober; Scott Scher; William Cline
Entities related to Clovis Capital Management: Clovis Capital Partners LP; Clovis Capital Partners LTD; Clovis Capital Partners Institutional LP
*Denotes that the person or entity is no longer related to the firm.
Clovis Capital Management's Top 10 Equity Holdings (as of 2011-12-31)
Clovis Capital Management's Top 10 Equity Holdings (as of 2011-12-31)
| Value | ||||
| Company (Ticker) | ($MM) | Shares | Change | % Out |
| Motorola Inc (MSI) | 58.79 | 1,270,000 | -1,080,000 | 0.37 |
| CIGNA Corp (CI) | 45.15 | 1,075,000 | -110,000 | 0.39 |
| Transatlantic Holdings Inc (TRH) | 43.78 | 800,000 | -350,000 | 1.28 |
| News Corp Class A (NWSA) | 33.00 | 1,850,000 | 550,000 | 0.07 |
| Myriad Genetics Inc (MYGN) | 32.98 | 1,575,000 | -225,000 | 1.83 |
| Plains Exploration & Production Co (PXP) | 32.31 | 880,000 | -70,000 | 0.63 |
| AES Corporation (AES) | 30.31 | 2,560,000 | 460,000 | 0.32 |
| BMC Software Inc (BMC) | 29.83 | 910,000 | 910,000 | 0.52 |
| NYSE Euronext (NYX) | 29.23 | 1,120,000 | 370,000 | 0.43 |
| Hertz Global Holdings Inc (HTZ) | 27.43 | 2,340,000 | -960,000 | 0.56 |
| View Sample Report |