| |
Coatue Capital - Investor Profile
Primary Address: | Investor Information: | |
| 126 East 56th Street | Total AUM ($MM): | Login to Access |
| New York, NY 10022 | Equity AUM ($MM): | Login to Access |
| Phone: Login to Access | Investment Style: | Login to Access |
| Fax: Login to Access | Orientation: | Login to Access |
| Investor Type: | Login to Access | |
Institutional Investor Background
Coatue Capital is a hedge fund manager that specializes in technology related investments. The firm was founded in 1999 by lead portfolio manager Philippe Laffont,...
Login now or Register for a Free Account to access full Institutional Investor Background
Founders and Key Executives of Coatue Capital: Philippe Laffont
Entities related to Coatue Capital: Coatue Offshore funds; Coatue Qualified Partners LP; Coatue Capital
*Denotes that the person or entity is no longer related to the firm.
Coatue Capital's Top 10 Equity Holdings (as of 2011-12-31)
Coatue Capital's Top 10 Equity Holdings (as of 2011-12-31)
| Value | ||||
| Company (Ticker) | ($MM) | Shares | Change | % Out |
| Apple Inc (AAPL) | 517.93 | 1,278,849 | -54,333 | 0.14 |
| Google Inc (GOOG) | 503.07 | 778,871 | 322,738 | 0.24 |
| QUALCOMM Inc (QCOM) | 247.67 | 4,527,800 | 535,794 | 0.27 |
| Baidu.com Inc (BIDU) | 216.00 | 1,854,590 | -140,917 | 0.53 |
| Priceline.com Inc (PCLN) | 197.96 | 423,257 | 199,318 | 0.85 |
| Amazon.com Inc (AMZN) | 189.63 | 1,095,483 | -392,691 | 0.24 |
| Netapp Inc (NTAP) | 158.31 | 4,364,697 | 4,364,697 | 1.18 |
| Chipotle Mexican Grill Inc (CMG) | 109.23 | 323,401 | -132,442 | 1.03 |
| Intuit Inc (INTU) | 93.08 | 1,769,971 | -968,122 | 0.59 |
| Green Mountain Coffee Roasters Inc (GMCR) | 92.21 | 2,055,886 | -2,169,797 | 1.34 |
| View Sample Report |