| |
Copia Capital LLC - Investor Profile
Primary Address: | Investor Information: | |
| 71 South Wacker Drive | Total AUM ($MM): | Login to Access |
| Chicago, IL 60606 | Equity AUM ($MM): | Login to Access |
| Phone: Login to Access | Investment Style: | Login to Access |
| Fax: Login to Access | Orientation: | Login to Access |
| Investor Type: | Login to Access | |
Institutional Investor Background
Copia Capital LLC is an energy and utility hedge fund manager that was founded in 2002 as a partnership between the former utility and energy investment team from Chicago-based...
Login now or Register for a Free Account to access full Institutional Investor Background
Founders and Key Executives of Copia Capital LLC: Tim Flannery
Entities related to Copia Capital LLC: Copia Capital; Trove Partners*; FrontPoint Partners*
Related Firms (See Investor Background for more Details): FrontPoint Partners
*Denotes that the person or entity is no longer related to the firm.
Copia Capital LLC's Top 10 Equity Holdings (as of 2011-06-30)
Copia Capital LLC's Top 10 Equity Holdings (as of 2011-06-30)
| Value | ||||
| Company (Ticker) | ($MM) | Shares | Change | % Out |
| Standard & Poors Depository Receipt Trust (SPY) | 9.65 | 73,100 | 73,100 | 0.01 |
| Nabors Industries Ltd (NBR) | 8.30 | 336,898 | 323,398 | 0.12 |
| Harvest Natural Resources Inc (HNR) | 7.44 | 674,074 | 238,123 | 2.06 |
| Rowan Companies Inc (RDC) | 6.74 | 173,638 | 173,638 | 0.15 |
| Baker Hughes Inc (BHI) | 5.74 | 79,105 | 79,105 | 0.02 |
| Occidental Petroleum Corp (OXY) | 5.50 | 52,893 | 52,893 | 0.01 |
| Cameron International Corp (CAM) | 5.37 | 106,830 | 106,830 | 0.04 |
| AES Corporation (AES) | 5.17 | 405,985 | 288,085 | 0.05 |
| Petrohawk Energy Corp (HK) | 5.09 | 206,212 | -122,523 | 0.07 |
| Exelon Corp (EXC) | 4.86 | 113,370 | 113,370 | 0.02 |
| View Sample Report |
Articles Related to Copia Capital LLC
Top hedge fund spin-offs YTD launch with over $7 billion in assets | ||
| Date: August 1st, 2010 | ||
| HedgeTracker recently analyzed the year-to-date | ||
Login now or Register for a Free Account to access all Related Articles | ||
Tim Flannery leads Copia Capital’s spin-off from FrontPoint Partners | ||
| Date: July 18th, 2010 | ||
| Energy and utility hedge fund manager Copia Capital and its original founder Tim Flannery have recently broken away from Morgan Stanley’s FrontPoint... | ||
Login now or Register for a Free Account to access all Related Articles | ||