| |
Covepoint Capital Advisors LLC - Investor Profile
Primary Address: | Investor Information: | |
| 152 West 57th Street | Total AUM ($MM): | Login to Access |
| New York, NY 10019 | Equity AUM ($MM): | Login to Access |
| Phone: Login to Access | Investment Style: | Login to Access |
| Fax: Login to Access | Orientation: | Login to Access |
| Investor Type: | Login to Access | |
Institutional Investor Background
Covepoint Capital Advisors LLC is a hedge fund manager that was spun-off from Bear Stearns Asset Management in July 2008 following JP Morgan's acquisition of Bear Stearns. Prior to...
Login now or Register for a Free Account to access full Institutional Investor Background
Investor Regional and/or Country Focus: BRIC, Emerging Markets, Latin America
Founders and Key Executives of Covepoint Capital Advisors LLC: Melissa Ko; Karthik Sankaran
Entities related to Covepoint Capital Advisors LLC: Covepoint Emerging Markets Macro Fund; Covepoint Commodity Currency Fund LP; Covepoint Emerging Markets Macro Overseas Fund LTD; Bear Stearns Emerging Markets Macro Fund*; Bear Stearns*; Bear Stearns
*Denotes that the person or entity is no longer related to the firm.
Covepoint Capital Advisors LLC's Top 10 Equity Holdings (as of 2011-06-30)
Covepoint Capital Advisors LLC's Top 10 Equity Holdings (as of 2011-06-30)
| Value | ||||
| Company (Ticker) | ($MM) | Shares | Change | % Out |
| iShares FTSE/Xinhua China 25 (FXI) | 50.57 | 1,177,486 | 114,500 | 0.13 |
| iShares MSCI-Brazil (EWZ) | 39.35 | 536,496 | 68,000 | 0.54 |
| Vanguard Emerging Markets Stock VIPERs (VWO) | 21.95 | 451,370 | 451,370 | 0.02 |
| iShares MSCI-Taiwan (EWT) | 11.36 | 748,400 | 0 | 0.34 |
| iShares MSCI-South Korea (EWY) | 11.15 | 171,600 | 0 | 0.18 |
| iShares MSCI-Japan (EWJ) | 10.43 | 1,000,000 | -150,000 | 0.10 |
| iShares MSCI-Malaysia (EWM) | 9.14 | 598,461 | 0 | 0.63 |
| iShares MSCI Emrg Mkt Income (EEM) | 0.00 | 0 | -456,453 | 0.00 |
| View Sample Report |