| |
Giovine Capital Group LLC - Investor Profile
Primary Address: | Investor Information: | |
| 1333 Second Street | Total AUM ($MM): | Login to Access |
| Santa Monica, CA 90401 | Equity AUM ($MM): | Login to Access |
| Phone: Login to Access | Investment Style: | Login to Access |
| Fax: Login to Access | Orientation: | Login to Access |
| Investor Type: | Login to Access | |
Institutional Investor Background
Giovine Capital Group LLC is a hedge fund founded by Thomas A. Giovine, a former Morgan Stanley investment banker. The hedge fund focuses on deep value equity strategies and runs...
Login now or Register for a Free Account to access full Institutional Investor Background
Founders and Key Executives of Giovine Capital Group LLC: Thomas A. Giovine
Entities related to Giovine Capital Group LLC: Giovine Long Only fund; Giovine Investment Partners Fund
*Denotes that the person or entity is no longer related to the firm.
Giovine Capital Group LLC's Top 10 Equity Holdings (as of 2011-12-31)
Giovine Capital Group LLC's Top 10 Equity Holdings (as of 2011-12-31)
| Value | ||||
| Company (Ticker) | ($MM) | Shares | Change | % Out |
| Deere & Co (DE) | 27.37 | 353,800 | 50,000 | 0.08 |
| Seadrill Limited (SDRL) | 21.71 | 654,200 | -170,000 | 0.32 |
| Apple Inc (AAPL) | 20.66 | 51,000 | 0 | 0.01 |
| McDonalds Corp (MCD) | 20.40 | 203,300 | 85,000 | 0.02 |
| Visa Inc (V) | 20.31 | 200,000 | 200,000 | 0.04 |
| Johnson & Johnson (JNJ) | 20.07 | 306,000 | -100,000 | 0.01 |
| Philip Morris International Inc. (PM) | 19.62 | 250,000 | 0 | 0.01 |
| Williams Companies Inc (WMB) | 19.32 | 585,000 | 585,000 | 0.10 |
| Paccar Inc (PCAR) | 19.02 | 507,500 | 0 | 0.14 |
| Lockheed Martin Corp (LMT) | 18.15 | 224,400 | 20,000 | 0.06 |
| View Sample Report |