| |
Highline Capital Management - Investor Profile
Primary Address: | Investor Information: | |
| One Rockefeller Plaza | Total AUM ($MM): | Login to Access |
| New York, NY 10020 | Equity AUM ($MM): | Login to Access |
| Phone: Login to Access | Investment Style: | Login to Access |
| Fax: Login to Access | Orientation: | Login to Access |
| Investor Type: | Login to Access | |
Institutional Investor Background
Highline Capital Management is a hedge fund manager founded by Jacob Doft in 1995. Previously Mr. Doft served as a consultant to The Blackstone Group?s asset management subsidiary,...
Login now or Register for a Free Account to access full Institutional Investor Background
Founders and Key Executives of Highline Capital Management: Jacob Doft
Entities related to Highline Capital Management: Highline Select; Highline Capital International; Highline Capital Partners QP; Highline Capital Partners
*Denotes that the person or entity is no longer related to the firm.
Highline Capital Management's Top 10 Equity Holdings (as of 2011-12-31)
Highline Capital Management's Top 10 Equity Holdings (as of 2011-12-31)
| Value | ||||
| Company (Ticker) | ($MM) | Shares | Change | % Out |
| Wyndham Worldwide Corp (WYN) | 93.33 | 2,467,100 | -152,900 | 1.51 |
| Teekay Shipping Corp (TK) | 86.53 | 3,237,080 | 193,400 | 4.62 |
| News Corp Class A (NWSA) | 82.15 | 4,604,800 | -678,900 | 0.18 |
| Comcast Corp (CMCSA) | 80.05 | 3,376,300 | -496,000 | 0.12 |
| Corn Products International Inc (CPO) | 78.36 | 1,490,000 | 1,490,000 | 1.94 |
| Crown Castle International Corp (CCI) | 76.28 | 1,702,600 | -169,400 | 0.59 |
| Kodiak Oil & Gas Corp (KOG) | 49.46 | 5,206,000 | -616,300 | 2.87 |
| Halliburton Co (HAL) | 46.32 | 1,342,100 | 1,342,100 | 0.15 |
| Viacom Inc (VIAB) | 40.23 | 885,900 | -582,000 | 0.15 |
| RenaissanceRe Holdings (RNR) | 39.49 | 531,000 | -47,900 | 1.03 |
| View Sample Report |