| |
Highside Capital Partners - Investor Profile
Primary Address: | Investor Information: | |
| 100 Crescent Court | Total AUM ($MM): | Login to Access |
| Dallas, TX 75201 | Equity AUM ($MM): | Login to Access |
| Phone: Login to Access | Investment Style: | Login to Access |
| Fax: Login to Access | Orientation: | Login to Access |
| Investor Type: | Login to Access | |
Institutional Investor Background
Highside Capital Partners is a hedge fund manager founded by H. Lee Hobson. Prior to founding Highside, Mr. Hobson was the head of the consumer group at Maverick Capital. The firm...
Login now or Register for a Free Account to access full Institutional Investor Background
Founders and Key Executives of Highside Capital Partners: H. Lee Hobson
Entities related to Highside Capital Partners: Highside Capital Partners; Highside Capital Partners II; Highside Offshore
*Denotes that the person or entity is no longer related to the firm.
Highside Capital Partners's Top 10 Equity Holdings (as of 2011-12-31)
Highside Capital Partners's Top 10 Equity Holdings (as of 2011-12-31)
| Value | ||||
| Company (Ticker) | ($MM) | Shares | Change | % Out |
| Verisign Inc (VRSN) | 62.97 | 1,762,900 | 487,900 | 1.06 |
| YUM! Brands Inc (YUM) | 53.51 | 906,800 | 166,300 | 0.20 |
| Motorola Inc (MSI) | 51.31 | 1,108,500 | 508,500 | 0.32 |
| Yahoo Inc (YHOO) | 50.97 | 3,159,700 | 24,700 | 0.25 |
| QUALCOMM Inc (QCOM) | 49.60 | 906,700 | -93,300 | 0.05 |
| Aon Corp (AON) | 45.75 | 977,500 | -122,500 | 0.30 |
| Express Scripts Inc (ESRX) | 43.69 | 977,600 | 97,600 | 0.20 |
| Charter Communications Inc (CHTR) | 43.59 | 765,600 | 215,600 | 0.20 |
| Centene Corp (CNC) | 39.88 | 1,007,300 | 1,007,300 | 2.00 |
| Clearwire Corp (CLWR) | 37.53 | 19,342,700 | 7,292,700 | 5.18 |
| View Sample Report |
Articles Related to Highside Capital Partners
Icahn, Highside, & Greenlight Blind-Sided, Memo States that Guaranty Bank may be Seized | ||
| Date: August 4th, 2009 | ||
| Reports have arisen suggesting that the FDIC will seize troubled Texas-based Guaranty Bank (NYSE: GFG). According to an article by Teri Buhl on Goingconcern.com,... | ||
Login now or Register for a Free Account to access all Related Articles | ||