Ironfire Capital - Investor Profile
Primary Address: | Investor Information: | |
| 295 Grande Way | Total AUM ($MM): | Login to Access |
| Naples, FL 34110 | Equity AUM ($MM): | Login to Access |
| Phone: Login to Access | Investment Style: | Login to Access |
| Fax: Login to Access | Orientation: | Login to Access |
| Investor Type: | Login to Access | |
Institutional Investor Background
Ironfire Capital is an equity long biased and event-driven activist investment firm. The firm was founded in 2007 by current Managing Member, Eric Jackson. Prior to founding...
Login now or Register for a Free Account to access full Institutional Investor Background
Founders and Key Executives of Ironfire Capital: Eric Jackson; Jackson Leadership Systems, Inc
Entities related to Ironfire Capital: Ironfire Capital US Fund LP
*Denotes that the person or entity is no longer related to the firm.
See Investor Roadshow Profile for Comprehensive Investment Strategy and Complete Holdings
Articles Related to Ironfire Capital
Ironfire Capital's Eric Jackson discusses China Opportunities | ||
| Date: April 13th, 2010 | ||
| Eric M. Jackson, Ph.D., is Founder and Managing Member of Ironfire Capital LLC, based in Naples, FL. Ironfire is an equity long-biased and corporate governance-focused... | ||
Login now or Register for a Free Account to access all Related Articles | ||
Facebook's Dual Class Shares: Another Reason to Avoid This Company | ||
| Date: December 3rd, 2009 | ||
| Facebook announced last week before the Thanksgiving holiday that it has created a dual-class share structure. If you are an existing shareholder, your... | ||
Login now or Register for a Free Account to access all Related Articles | ||
Red Robin Must Start Marketing Aggressively Again | ||
| Date: November 24th, 2009 | ||
| One of the more surprising sectors of 2009 has been casual dining restaurants. At the start of the year amid concerns of consumer deleveraging, some analysts... | ||
Login now or Register for a Free Account to access all Related Articles | ||
Two Important Yet Overlooked Exec Comp Factors | ||
| Date: November 18th, 2009 | ||
| We read a lot about corporate governance and executive compensation these days, in the wake of last year's economic collapse. Many politicians are now... | ||
Login now or Register for a Free Account to access all Related Articles | ||
Four Risks to Las Vegas Sands' Shareholders | ||
| Date: November 13th, 2009 | ||
| With its stock price up over 800% since its March lows, Las Vegas Sands (LVS) plans to raise up to $3.3 billion in a Hong Kong IPO listing of its Asian... | ||
Login now or Register for a Free Account to access all Related Articles | ||
7 Steps Towards Real Free Market Capitalism | ||
| Date: November 12th, 2009 | ||
| Market commentators and the White House have been quick to blame last year’s economic meltdown on a free market run amok. And they’ve used that false... | ||
Login now or Register for a Free Account to access all Related Articles | ||
What the SEC Should Learn from Raj Rajaratnam and the Galleon Group | ||
| Date: November 5th, 2009 | ||
| The government's case against Raj Rajaratnam, founder of hedge fund Galleon Group, on the charge of insider trading, alleges that the hedge fund manager's... | ||
Login now or Register for a Free Account to access all Related Articles | ||
Icahn Should Give Up Running Other People's Money | ||
| Date: October 29th, 2009 | ||
| After a string of disastrous investments and his departure from Yahoo!'s (YHOO) board last Friday, it's time for Carl Icahn to hang it up running other... | ||
Login now or Register for a Free Account to access all Related Articles | ||
The Truth in Lessig's Critique of Transparency | ||
| Date: October 23rd, 2009 | ||
| Lawrence Lessig's recent thought-provoking article in the New Republic, “Against Transparency: The perils of openness in government,” challenges the... | ||
Login now or Register for a Free Account to access all Related Articles | ||
Yahoo! CEO Carol Bartz's Continued Share Dumps Reflect Poorly on Leadership | ||
| Date: October 9th, 2009 | ||
| As predicted last month, when I first raised this issue, Yahoo! (YHOO) disclosed late Friday that Carol Bartz had sold another $1.3 million of Yahoo!... | ||
Login now or Register for a Free Account to access all Related Articles | ||
Wynn's CEO Starts Cashing Out | ||
| Date: October 8th, 2009 | ||
| Steve Wynn and his chief operating officer are pushing back from the table. Since the end of July, Steve Wynn has sold $114 million worth of shares... | ||
Login now or Register for a Free Account to access all Related Articles | ||
Yahoo Board Director Maggie Wilderotter Makes for the Door | ||
| Date: September 29th, 2009 | ||
| Maggie Wilderotter -- the most recent addition to Yahoo!'s (YHOO) board, joining in July 2007 (not including Carl Icahn and his band of merry men who... | ||
Login now or Register for a Free Account to access all Related Articles | ||
Shareholders Must Put an End to Decoupled Pay-for-Performance | ||
| Date: September 28th, 2009 | ||
| Over the past 2 weeks, I’ve criticized Yahoo!’s (YHOO) Carol Bartz and HP’s (HPQ) Mark Hurd for excessive pay and perks, given their companies’... | ||
Login now or Register for a Free Account to access all Related Articles | ||
HP's Executive Comp Is Troubling in a Year of Worker Pay Cuts | ||
| Date: September 25th, 2009 | ||
| Mark Hurd was brought in to take the helm at Hewlett-Packard (HPQ) in 2005. He's well regarded by Wall Street for turning the company from a bureaucratic... | ||
Login now or Register for a Free Account to access all Related Articles | ||
Microsoft's Distasteful Plans to Save Us from the Housing Crisis | ||
| Date: September 22nd, 2009 | ||
| Kudos to Michelle Leder at Footnoted for spotting another distasteful perk paid for by hapless shareholders. This one was at Microsoft (MSFT) -- which... | ||
Login now or Register for a Free Account to access all Related Articles | ||
Yahoo CEO Bartz Has a Lot of Explaining to Do | ||
| Date: September 18th, 2009 | ||
| Yahoo! (YHOO) CEO Carol Bartz didn't get the "boatloads of cash" for her shareholders from Microsoft (MSFT) as she vowed in May, but she'll take home... | ||
Login now or Register for a Free Account to access all Related Articles | ||
CEOs, Boards and Management: Welcome to Club Crony | ||
| Date: September 15th, 2009 | ||
| In response to my recent criticisms of Carol Bartz, her management team, and board at Yahoo! (YHOO), I've had some people ask me "How can you be against... | ||
Login now or Register for a Free Account to access all Related Articles | ||
Microsoft, Alibaba.com Execs Join Yahoo in Noticeable Share Dumps | ||
| Date: September 15th, 2009 | ||
| In recently criticizing Yahoo!'s (YHOO) insiders for dumping $233mm in stock over the last 2 years, when they've only bought $103k in shares, I would... | ||
Login now or Register for a Free Account to access all Related Articles | ||
Why Did Yahoo's Carol Bartz Use Shareholders' Money to Pay Taxes? | ||
| Date: September 14th, 2009 | ||
| Bobbie Johnson of the Guardian wrote a... | ||
Login now or Register for a Free Account to access all Related Articles | ||
Five Conclusions on What Carol Bartz Had to Say About Selling Shares | ||
| Date: September 11th, 2009 | ||
| Carol Bartz, CEO of Yahoo! (YHOO), appeared on CNBC's Squawk Box Thursday morning talking about their search deal with Microsoft, that she would've taken... | ||
Login now or Register for a Free Account to access all Related Articles | ||
Yahoo Insiders Should Be Shown the Door Out | ||
| Date: September 10th, 2009 | ||
| Does a leopard change its spots? Not at Yahoo! (YHOO); every director and officer there seems to have a congenital affliction that is forcing them to... | ||
Login now or Register for a Free Account to access all Related Articles | ||
SEC's Long-Awaited Proxy Changes Make Much Sense Despite Protests | ||
| Date: September 4th, 2009 | ||
| After the meltdown of firms like Lehman Brothers, Citigroup (C), Bank of America (BAC), Fannie Mae (FNM), Freddie Mac (FRE) and General Motors, and the... | ||
Login now or Register for a Free Account to access all Related Articles | ||
Citi's Pandit Should Learn from AIG's Benmosche About Handling Government | ||
| Date: August 27th, 2009 | ||
| The federal government is running some of America's largest and formerly most influential companies, including Citigroup (C), AIG, Bank of America (BAC)... | ||
Login now or Register for a Free Account to access all Related Articles | ||
Goldman's Board Is Getting Too Cozy | ||
| Date: August 13th, 2009 | ||
| Financial journalists have focused a lot on Goldman Sachs (GS) over the past few weeks. Matt Taibbi of Rolling Stone kicked over a hornet's nest by calling... | ||
Login now or Register for a Free Account to access all Related Articles | ||
Ironfire Capital's Plea to Dismantle Broadridge Monopoly | ||
| Date: August 7th, 2009 | ||
| Last month, I wrote to Chairman Mary Schapiro of the SEC about dismantling the monopoly Broadridge (BR) enjoys counting electronic proxy votes for all... | ||
Login now or Register for a Free Account to access all Related Articles | ||
Yahoo! Directors Are to Blame for Lousy Search Deal | ||
| Date: August 6th, 2009 | ||
| Last week's news of a search partnership between Microsoft (MSFT) and Yahoo! (YHOO) means that Yahoo! is leaving the search business and handing the keys... | ||
Login now or Register for a Free Account to access all Related Articles | ||
Microsoft Should Think Big, Not Bing | ||
| Date: August 5th, 2009 | ||
| Microsoft's (MSFT) disappointing quarterly results raise the question of why it hasn't used its ample cash reserves to buy faster-growing companies in... | ||
Login now or Register for a Free Account to access all Related Articles | ||
Does Corporate Governance Impact Performance? | ||
| Date: July 24th, 2009 | ||
| After the collapse of Bear Stearns, Countrywide, Lehman Brothers, GM and AIG last year, and with Citigroup (C) and Bank of America (BAC) greatly diminished... | ||
Login now or Register for a Free Account to access all Related Articles | ||
Ironfire Wants SEC to Break Up Broadridge's Proxy Monopoly | ||
| Date: July 17th, 2009 | ||
| Yesterday afternoon, Eric M. Jackson Ph.D., the Managing Member of activist hedge fund Ironfire Capital LLC, wrote a letter Mary L. Schapiro, the Chairman... | ||
Login now or Register for a Free Account to access all Related Articles | ||
Who Watches over the New York Fed? | ||
| Date: July 10th, 2009 | ||
| We were all riveted last fall by the economic meltdown, which pulled down Lehman (now absorbed into Barclays (BCS)) and Merrill (now part of Bank of America... | ||
Login now or Register for a Free Account to access all Related Articles | ||
Three of America's Best Boards | ||
| Date: July 8th, 2009 | ||
| It seemed an easy-enough question last week when someone asked me: What's the company in America with the best corporate governance? Yet, in trying to... | ||
Login now or Register for a Free Account to access all Related Articles | ||
When Will We See Real Change in BofA's Board? | ||
| Date: July 2nd, 2009 | ||
| Last April, all eyes were on the Bank of America (BAC) shareholders meeting. Many expected CEO Ken Lewis to lose the title of chairman -- which he did.... | ||
Login now or Register for a Free Account to access all Related Articles | ||
Shareholder Activists Reshaping Bank of America | ||
| Date: June 8th, 2009 | ||
| Continuous calls for a stronger board of directors with deeper financial experience at Bank of America (BAC) were answered on Friday when the bank announced... | ||
Login now or Register for a Free Account to access all Related Articles | ||
4 Reasons Why Ackman Missed His Target | ||
| Date: June 4th, 2009 | ||
| By Eric Jackson, Founder and Managing Member of Ironfire Capital LLC
When Bill Ackman of Pershing Square Capital Management attended Target's (TGT)... | ||
Login now or Register for a Free Account to access all Related Articles | ||
Ackman's Proxy Fight Is Right on Target | ||
| Date: May 28th, 2009 | ||
| The much-anticipated annual meeting of retailer Target (TGT) is Thursday and large shareholder Bill Ackman of Pershing Square has been in a long-running... | ||
Login now or Register for a Free Account to access all Related Articles | ||
Tough Times Influence Activists to Adjust Agendas | ||
| Date: April 27th, 2009 | ||
| The Wall Street Journal’s Gregory Zuckerman reported this morning that many activist investors may need to rethink their agendas after struggling over... | ||
Login now or Register for a Free Account to access all Related Articles | ||
Ironfire’s Jackson thinks Ken Lewis’ Time is Running Out | ||
| Date: April 27th, 2009 | ||
| Eric Jackson of activist investment firm Ironfire Capital predicted on his blog that Chairman and CEO Ken Lewis’ time at Bank of America is nearing... | ||
Login now or Register for a Free Account to access all Related Articles | ||