| |
Kensico Capital - Investor Profile
Primary Address: | Investor Information: | |
| 55 Railroad Avenue | Total AUM ($MM): | Login to Access |
| Greenwich, CT 06830 | Equity AUM ($MM): | Login to Access |
| Phone: Login to Access | Investment Style: | Login to Access |
| Fax: Login to Access | Orientation: | Login to Access |
| Investor Type: | Login to Access | |
Institutional Investor Background
Kensico Capital is an equity hedge fund manager that was founded by co-presidents Michael Lowenstein and Thomas Coleman in 2000. The firm manages the Kensico Partners...
Login now or Register for a Free Account to access full Institutional Investor Background
Founders and Key Executives of Kensico Capital: Michael Lowenstein; Thomas Coleman
Entities related to Kensico Capital: Kensico American-Drawdown Fund; Kensico Offshore; Kensico Associates LP; Kensico Partners LP
*Denotes that the person or entity is no longer related to the firm.
Kensico Capital's Top 10 Equity Holdings (as of 2011-12-31)
Kensico Capital's Top 10 Equity Holdings (as of 2011-12-31)
| Value | ||||
| Company (Ticker) | ($MM) | Shares | Change | % Out |
| WebMD Health Corp (WBMD) | 247.00 | 6,577,901 | 808,593 | 11.27 |
| Southern Union Co (SUG) | 239.89 | 5,696,834 | 0 | 4.57 |
| Visa Inc (V) | 211.67 | 2,084,800 | 0 | 0.40 |
| Google Inc (GOOG) | 208.37 | 322,600 | 0 | 0.10 |
| Williams Companies Inc (WMB) | 187.22 | 5,670,000 | -2,053,822 | 0.96 |
| Philip Morris International Inc. (PM) | 176.19 | 2,245,000 | 0 | 0.13 |
| eBay Inc (EBAY) | 119.80 | 3,950,000 | 535,400 | 0.31 |
| Starbucks Corp (SBUX) | 104.91 | 2,280,200 | 0 | 0.30 |
| Coca-Cola Co (KO) | 104.31 | 1,490,800 | 0 | 0.07 |
| El Paso Corp (EP) | 100.77 | 3,792,600 | -571,000 | 0.49 |
| View Sample Report |