| |
Kingdon Capital Management - Investor Profile
Primary Address: | Investor Information: | |
| 152 W. 57th Street | Total AUM ($MM): | Login to Access |
| New York, NY 10019 | Equity AUM ($MM): | Login to Access |
| Phone: Login to Access | Investment Style: | Login to Access |
| Fax: Login to Access | Orientation: | Login to Access |
| Investor Type: | Login to Access | |
Institutional Investor Background
Kingdon Capital Management LLC was founded in 1983 by President Mark Kingdon. Prior to founding the firm, Mr. Kingdon worked for eight years at Century Capital Associates. Headquartered...
Login now or Register for a Free Account to access full Institutional Investor Background
Founders and Key Executives of Kingdon Capital Management: Mark Kingdon
Entities related to Kingdon Capital Management: Kingdon Capital
*Denotes that the person or entity is no longer related to the firm.
Kingdon Capital Management's Top 10 Equity Holdings (as of 2011-06-30)
Kingdon Capital Management's Top 10 Equity Holdings (as of 2011-06-30)
| Value | ||||
| Company (Ticker) | ($MM) | Shares | Change | % Out |
| Apple Inc (AAPL) | 168.11 | 501,000 | -100,000 | 0.06 |
| Bank Of America Corp (BAC) | 126.04 | 11,500,000 | 11,500,000 | 0.13 |
| Citigroup Inc (C) | 118.67 | 2,850,000 | -14,650,000 | 0.10 |
| J P Morgan Chase (JPM) | 102.35 | 2,500,000 | 1,900,000 | 0.07 |
| Coinstar Inc (CSTR) | 88.96 | 1,631,999 | 0 | 4.99 |
| Acacia Research Corp (ACTG) | 62.37 | 1,700,000 | -100,000 | 4.88 |
| American International Group Inc (AIG) | 61.57 | 2,100,000 | 2,100,000 | 0.11 |
| Pfizer Inc (PFE) | 55.68 | 2,703,000 | 1,303,000 | 0.03 |
| Comcast Corp (CMCSA) | 53.83 | 2,125,000 | -1,075,000 | 0.07 |
| Coca Cola Enterprises Inc (CCE) | 53.16 | 1,821,777 | 72,010 | 0.37 |
| View Sample Report |
Articles Related to Kingdon Capital Management
Economist Dennis Gartman Launches River Crescent Hedge Fund | ||
| Date: August 22nd, 2009 | ||
| Economist Dennis Gartman is finally setting up his own hedge fund, the River Crescent Fund. Since 1987, Mr. Gartman has been the editor of “The Gartman... | ||
Login now or Register for a Free Account to access all Related Articles | ||
Robert Bishop’s Impala Asset Management launches an alternative energy fund | ||
| Date: October 15th, 2007 | ||
| Impala Asset Management has launched a new hedge fund that invests in the alternative energy sector using a long/short equity fund. Impala’s new fund... | ||
Login now or Register for a Free Account to access all Related Articles | ||