| |
Luminus Management - Investor Profile
Primary Address: | Investor Information: | |
| 1700 Broadway | Total AUM ($MM): | Login to Access |
| New York, NY 10019 | Equity AUM ($MM): | Login to Access |
| Phone: Login to Access | Investment Style: | Login to Access |
| Fax: Login to Access | Orientation: | Login to Access |
| Investor Type: | Login to Access | |
Institutional Investor Background
Luminus Management is a New York-based hedge fund manager founded in 2002 and headed up by President, Paul Segal. The firm is the hedge fund arm of private equity firm...
Login now or Register for a Free Account to access full Institutional Investor Background
Founders and Key Executives of Luminus Management: Paul Segal
Entities related to Luminus Management: Luminus Credit Opportunities; Luminus Asset Partners; Luminus Energy Partners
*Denotes that the person or entity is no longer related to the firm.
Luminus Management's Top 10 Equity Holdings (as of 2011-12-31)
Luminus Management's Top 10 Equity Holdings (as of 2011-12-31)
| Value | ||||
| Company (Ticker) | ($MM) | Shares | Change | % Out |
| Calpine Corp (CPN) | 151.88 | 9,300,640 | 0 | 2.09 |
| PPL Corp (PPL) | 124.63 | 4,236,389 | 79,000 | 0.73 |
| Edison International (EIX) | 97.86 | 2,363,771 | -479,016 | 0.73 |
| National Grid Transco Plc (ADR) (NGG) | 70.97 | 1,463,886 | 135,793 | 0.30 |
| TransAlta Corporation (USA) (TAC) | 64.44 | 3,125,349 | -606,782 | 1.41 |
| Geon Energy Inc (GEN) | 58.46 | 22,397,436 | 6,154,727 | 2.90 |
| MEMC Electronic Materials Inc (WFR) | 40.32 | 10,233,486 | 7,594,267 | 4.44 |
| Great Plains Energy Inc (GXP) | 36.63 | 1,681,835 | 195,731 | 1.24 |
| Cheniere Energy Inc (LNG) | 36.56 | 4,206,600 | 4,206,600 | 5.19 |
| NV Energy, Inc (NVE) | 32.73 | 2,002,014 | -2,984,493 | 0.85 |
| View Sample Report |