| |
Magnetar Capital Partners - Investor Profile
Primary Address: | Investor Information: | |
| 1603 Orrington Avenue | Total AUM ($MM): | Login to Access |
| Evanston, IL 60201 | Equity AUM ($MM): | Login to Access |
| Phone: Login to Access | Investment Style: | Login to Access |
| Fax: Login to Access | Orientation: | Login to Access |
| Investor Type: | Login to Access | |
Institutional Investor Background
Magnetar Capital Partners is a hedge fund manager founded by Alec Litowitz, a former Citadel Investment Group partner. The firm was launched in September 2005 with $1.7 billion...
Login now or Register for a Free Account to access full Institutional Investor Background
Founders and Key Executives of Magnetar Capital Partners: Alec Litowitz
Entities related to Magnetar Capital Partners: Magnetar Partners; Magnetar Capital Partners LLC
*Denotes that the person or entity is no longer related to the firm.
Magnetar Capital Partners's Top 10 Equity Holdings (as of 2011-12-31)
Magnetar Capital Partners's Top 10 Equity Holdings (as of 2011-12-31)
| Value | ||||
| Company (Ticker) | ($MM) | Shares | Change | % Out |
| Pioneer Natural Resources Co (PXD) | 52.19 | 583,199 | 413,219 | 0.50 |
| Breitburn Energy Partners L.p. (BBEP) | 41.93 | 2,198,525 | 1,046,749 | 3.72 |
| Grifols S.A. - American Depositary Shares (GRFS) | 29.50 | 5,334,034 | 531,117 | 0.90 |
| Markwest Energy Partners LP (MWE) | 26.98 | 490,000 | 490,000 | 0.65 |
| Anadarko Petroleum Corp (APC) | 22.90 | 300,000 | 300,000 | 0.06 |
| Regency Energy Partners Lp (RGP) | 22.65 | 819,673 | -228,312 | 0.93 |
| BP Plc (ADR) (BP) | 22.36 | 523,087 | -701,661 | 0.02 |
| Valeant Pharmaceuticals International (VRX) | 22.23 | 476,101 | -606,170 | 0.16 |
| Kinder Morgan Management LLC (KMR) | 20.61 | 262,494 | -347,282 | 0.28 |
| Collective Brands Inc (PSS) | 18.68 | 1,299,904 | -202,726 | 2.15 |
| View Sample Report |