| |
RA Capital Management - Investor Profile
Primary Address: | Investor Information: | |
| 800 Boylston Street | Total AUM ($MM): | Login to Access |
| Boston, MA 02199 | Equity AUM ($MM): | Login to Access |
| Phone: Login to Access | Investment Style: | Login to Access |
| Fax: Login to Access | Orientation: | Login to Access |
| Investor Type: | Login to Access | |
Institutional Investor Background
RA Capital Management is a biotech-focused public equity investment advisor that specializes in the life-sciences and drug development sectors. The firm was founded in 2002...
Login now or Register for a Free Account to access full Institutional Investor Background
Founders and Key Executives of RA Capital Management: Dr. Peter Kolchinsky
Entities related to RA Capital Management: RA Capital Biotech Fund LP; RA Capital Biotech Fund II LP; Entrepreneur's Guide to a Biotech Startup
*Denotes that the person or entity is no longer related to the firm.
RA Capital Management's Top 10 Equity Holdings (as of 2011-12-31)
RA Capital Management's Top 10 Equity Holdings (as of 2011-12-31)
| Value | ||||
| Company (Ticker) | ($MM) | Shares | Change | % Out |
| Sequenom Inc (SQNM) | 20.56 | 4,619,800 | 1,982,733 | 4.66 |
| Inhibitex Inc (INHX) | 13.65 | 1,248,067 | -717,338 | 1.60 |
| Arthrocare Corp (ARTC) | 13.51 | 426,505 | 171,756 | 1.55 |
| Vanda Pharmaceuticals Inc. (VNDA) | 11.57 | 2,429,914 | 992,594 | 8.65 |
| Endocyte Inc (ECYT) | 9.84 | 2,617,472 | 2,224,118 | 8.81 |
| POZEN Inc (POZN) | 9.63 | 2,437,315 | 2,437,315 | 8.15 |
| Oncogenex Technologies Inc (OGXI) | 8.66 | 737,923 | -32,508 | 7.64 |
| Columbia Laboratories Inc (CBRX) | 8.53 | 3,410,573 | -766,586 | 3.91 |
| DYAX Corp (DYAX) | 8.43 | 6,195,201 | 6,195,201 | 6.27 |
| Derma Sciences Inc (DSCI) | 7.91 | 1,043,419 | 247,207 | 10.13 |
| View Sample Report |
Articles Related to RA Capital Management
Biotech-Focused Hedge Fund RA Capital Might Need a Life Line | ||
| Date: May 1st, 2009 | ||
| Dow Jones reports that biotech hedge fund manager RA Capital Management’s shareholders may be in world of pain after the Sequenom Inc.’s (SQNM) stock... | ||
Login now or Register for a Free Account to access all Related Articles | ||
Founders of Gladius Investment Group, RA Capital, Plainfield and Passport Set to Present | ||
| Date: April 23rd, 2009 | ||
| The Institutional Investor Alpha Hedge Conference starts on Sunday in San Francisco and will feature many of the top names in the hedge fund industry.... | ||
Login now or Register for a Free Account to access all Related Articles | ||