| |
Rail-Splitter Capital Management - Investor Profile
Primary Address: | Investor Information: | |
| 20 N. Wacker Drive | Total AUM ($MM): | Login to Access |
| Chicago, IL 60606 | Equity AUM ($MM): | Login to Access |
| Phone: Login to Access | Investment Style: | Login to Access |
| Fax: Login to Access | Orientation: | Login to Access |
| Investor Type: | Login to Access | |
Institutional Investor Background
Rail-Splitter Capital Management is a long/short equity hedge fund manager that was founded in 2002 by John W. Croghan. The firm was formerly known as CMF Capital Management. From 1967...
Login now or Register for a Free Account to access full Institutional Investor Background
Founders and Key Executives of Rail-Splitter Capital Management: John W. Croghan
Entities related to Rail-Splitter Capital Management: CMF Capital Management; Evanston Capital Management; Lincoln Capital Management*
*Denotes that the person or entity is no longer related to the firm.
Rail-Splitter Capital Management's Top 10 Equity Holdings (as of 2011-12-31)
Rail-Splitter Capital Management's Top 10 Equity Holdings (as of 2011-12-31)
| Value | ||||
| Company (Ticker) | ($MM) | Shares | Change | % Out |
| Apple Inc (AAPL) | 16.81 | 41,498 | 5,400 | 0.00 |
| American Tower Corp (AMT) | 13.25 | 220,845 | -24,300 | 0.06 |
| Alliance Data Systems Corp (ADS) | 13.11 | 126,276 | -9,550 | 0.25 |
| QUALCOMM Inc (QCOM) | 11.70 | 213,952 | -2,200 | 0.01 |
| Valeant Pharmaceuticals International (VRX) | 11.27 | 241,400 | 114,800 | 0.08 |
| PetSmart Inc (PETM) | 10.25 | 199,829 | -51,600 | 0.18 |
| Dicks Sporting Goods Inc (DKS) | 10.12 | 274,500 | 47,000 | 0.24 |
| Fresh Market, Inc. (TFM) | 10.06 | 252,155 | -72,123 | 0.50 |
| PAREXEL International (PRXL) | 10.02 | 482,875 | 14,414 | 0.82 |
| Davita Inc (DVA) | 9.42 | 124,300 | 124,300 | 0.13 |
| View Sample Report |