| |
Scout Capital Management - Investor Profile
Primary Address: | Investor Information: | |
| 640 Fifth Avenue | Total AUM ($MM): | Login to Access |
| New York, NY 10019 | Equity AUM ($MM): | Login to Access |
| Phone: Login to Access | Investment Style: | Login to Access |
| Fax: Login to Access | Orientation: | Login to Access |
| Investor Type: | Login to Access | |
Institutional Investor Background
Scout Capital Management is an independently owned, registered investment advisor co-founded by Adam Weiss and James Crichton in 1999. Prior to founding Scout Capital, Mr. Crichton...
Login now or Register for a Free Account to access full Institutional Investor Background
Founders and Key Executives of Scout Capital Management: Adam Weiss; James Crichton
Entities related to Scout Capital Management: Scout Family Partners; Scout Capital Fund II; Scout Capital Fund; Scout Capital Partners II; Scout Capital Partners
*Denotes that the person or entity is no longer related to the firm.
Scout Capital Management's Top 10 Equity Holdings (as of 2011-12-31)
Scout Capital Management's Top 10 Equity Holdings (as of 2011-12-31)
| Value | ||||
| Company (Ticker) | ($MM) | Shares | Change | % Out |
| Google Inc (GOOG) | 313.26 | 485,000 | 485,000 | 0.15 |
| Arcos Dorados Holdings Inc Com (ARCO) | 292.80 | 14,262,000 | 4,862,000 | 0.00 |
| Sensata Technologies Holding N.v. (ST) | 257.54 | 9,800,000 | -1,050,000 | 5.58 |
| Coca-Cola Enterprises Inc (CCE) | 208.92 | 8,104,000 | 1,205,000 | 2.54 |
| Family Dollar Stores Inc (FDO) | 203.37 | 3,527,105 | 0 | 2.93 |
| Dominos Pizza Inc (DPZ) | 188.47 | 5,551,447 | -338,553 | 9.13 |
| Pepsico Inc (PEP) | 159.57 | 2,405,000 | 2,405,000 | 0.15 |
| New Sally Holdings, Inc. (SBH) | 149.06 | 7,054,200 | 7,054,200 | 3.85 |
| Fresh Market, Inc. (TFM) | 131.79 | 3,303,080 | 281,800 | 6.88 |
| American Tower Corp (AMT) | 78.01 | 1,300,000 | -1,100,000 | 0.33 |
| View Sample Report |