| |
Sound Energy Partners - Investor Profile
Primary Address: | Investor Information: | |
| 354 Pequot Avenue | Total AUM ($MM): | Login to Access |
| Southport, CT 06890 | Equity AUM ($MM): | Login to Access |
| Phone: Login to Access | Investment Style: | Login to Access |
| Fax: Login to Access | Orientation: | Login to Access |
| Investor Type: | Login to Access | |
Institutional Investor Background
Sound Energy Partners is a hedge fund manager founded by Anthony 'Tony' Giammalva. Prior to Sound Energy, Mr. Giammalva was portfolio manager and chief investment officer...
Login now or Register for a Free Account to access full Institutional Investor Background
Founders and Key Executives of Sound Energy Partners: Tony Giammalva
Entities related to Sound Energy Partners: Southport Energy Alternatives SPV Fund; Southport Energy Alternatives Fund; Southport Energy Plus Partners; Sound Energy Partners
*Denotes that the person or entity is no longer related to the firm.
Sound Energy Partners's Top 10 Equity Holdings (as of 2011-12-31)
Sound Energy Partners's Top 10 Equity Holdings (as of 2011-12-31)
| Value | ||||
| Company (Ticker) | ($MM) | Shares | Change | % Out |
| Halliburton Co (HAL) | 26.88 | 778,900 | -817,500 | 0.09 |
| Cameron International Corp (CAM) | 23.10 | 469,581 | -525,000 | 0.19 |
| Transocean Inc (RIG) | 21.67 | 564,417 | 564,417 | 0.18 |
| Weatherford International Ltd (WFT) | 19.87 | 1,357,200 | 5,200 | 0.20 |
| Devon Energy Corp (DVN) | 17.98 | 290,000 | -110,000 | 0.07 |
| Nabors Industries Ltd (NBR) | 16.14 | 930,743 | -725,000 | 0.33 |
| EOG Resources Inc (EOG) | 15.76 | 160,000 | 63,200 | 0.06 |
| ENSCO International (ESV) | 12.90 | 275,000 | -400,000 | 0.12 |
| Pioneer Natural Resources Co (PXD) | 12.89 | 144,000 | 44,000 | 0.12 |
| Holly Corp (HFC) | 10.53 | 450,000 | 450,000 | 0.22 |
| View Sample Report |