| |
Tiger Consumer Management LLC - Investor Profile
Primary Address: | Investor Information: | |
| 101 Park Avenue | Total AUM ($MM): | Login to Access |
| New York, NY 10178 | Equity AUM ($MM): | Login to Access |
| Phone: Login to Access | Investment Style: | Login to Access |
| Fax: Login to Access | Orientation: | Login to Access |
| Investor Type: | Login to Access | |
Institutional Investor Background
Tiger Consumer Management LLC LLC is a New York-based hedge fund founded by ?Tiger Cub? Patrick McCormack. Mr. McCormack was a former manager at Julian Robertson?s Tiger Management...
Login now or Register for a Free Account to access full Institutional Investor Background
Founders and Key Executives of Tiger Consumer Management LLC: Patrick McCormack; Julian Robertson
Entities related to Tiger Consumer Management LLC: Tiger Consumer
*Denotes that the person or entity is no longer related to the firm.
Tiger Consumer Management LLC's Top 10 Equity Holdings (as of 2011-12-31)
Tiger Consumer Management LLC's Top 10 Equity Holdings (as of 2011-12-31)
| Value | ||||
| Company (Ticker) | ($MM) | Shares | Change | % Out |
| Kraft Foods Inc (KFT) | 80.51 | 2,155,000 | 2,155,000 | 0.11 |
| Dollar General Corp (DG) | 71.01 | 1,726,121 | 365,863 | 0.51 |
| McKesson Corp (MCK) | 70.71 | 907,617 | 907,617 | 0.37 |
| Kroger Co (KR) | 67.87 | 2,802,152 | 777,364 | 0.47 |
| Priceline.com Inc (PCLN) | 58.20 | 124,433 | 16,798 | 0.25 |
| Green Mountain Coffee Roasters Inc (GMCR) | 57.92 | 1,291,331 | 841,381 | 0.84 |
| Amazon.com Inc (AMZN) | 56.97 | 329,095 | 139,000 | 0.07 |
| Starbucks Corp (SBUX) | 53.47 | 1,162,200 | -156,800 | 0.16 |
| Express Scripts Inc (ESRX) | 53.17 | 1,189,719 | 1,189,719 | 0.24 |
| Herbalife Ltd (HLF) | 50.02 | 967,990 | 0 | 0.82 |
| View Sample Report |