| |
UBS O?Connor - Investor Profile
Primary Address: | Investor Information: | |
| 1 N. Wacker Drive | Total AUM ($MM): | Login to Access |
| Chicago, IL 60606 | Equity AUM ($MM): | Login to Access |
| Phone: Login to Access | Investment Style: | Login to Access |
| Fax: Login to Access | Orientation: | Login to Access |
| Investor Type: | Login to Access | |
Institutional Investor Background
UBS O?Connor , once equity derivatives trading firm O'Connor & Associates, was purchased by Swiss Bank Corporation (SBC) in 1992. After the 1998 merger of SBC and...
Login now or Register for a Free Account to access full Institutional Investor Background
Entities related to UBS O?Connor: UBS Global Asset Management; Swiss Bank Corporation (SBC)*; O'Connor & Associates*; UBS O?Connor Capital
*Denotes that the person or entity is no longer related to the firm.
UBS O?Connor's Top 10 Equity Holdings (as of 2011-12-31)
UBS O?Connor's Top 10 Equity Holdings (as of 2011-12-31)
| Value | ||||
| Company (Ticker) | ($MM) | Shares | Change | % Out |
| Equinix Inc (EQIX) | 76.01 | 749,647 | 304,192 | 1.59 |
| Danaher Corp (DHR) | 59.74 | 1,269,893 | 244,417 | 0.20 |
| ConAgra Foods Inc (CAG) | 59.08 | 2,237,783 | -306,728 | 0.50 |
| Newell Rubbermaid Inc (NWL) | 58.56 | 3,625,893 | -135,082 | 1.24 |
| AvalonBay Communities (AVB) | 56.46 | 432,274 | 49,851 | 0.49 |
| Energizer Holdings Inc (ENR) | 55.49 | 716,199 | 77,227 | 1.03 |
| Pharmasset Inc (VRUS) | 53.12 | 414,328 | 355,638 | 0.55 |
| Sara Lee Corp (SLE) | 45.74 | 2,417,710 | 635,283 | 0.39 |
| Ralcorp Holdings Inc (RAH) | 44.19 | 516,894 | 130,327 | 0.94 |
| Republic Services Inc (RSG) | 41.59 | 1,509,670 | 753,215 | 0.40 |
| View Sample Report |