| |
Whitebox Advisors - Investor Profile
Primary Address: | Investor Information: | |
| 3033 Excelsior Boulevard | Total AUM ($MM): | Login to Access |
| Minneapolis, MN 55416 | Equity AUM ($MM): | Login to Access |
| Phone: Login to Access | Investment Style: | Login to Access |
| Fax: Login to Access | Orientation: | Login to Access |
| Investor Type: | Login to Access | |
Institutional Investor Background
Whitebox Advisors was founded in 1999 by Andrew Redleaf. Whitebox is a hedge fund manager and publisher of The Whitebox Market Observer, a newsletter that specializes in...
Login now or Register for a Free Account to access full Institutional Investor Background
Founders and Key Executives of Whitebox Advisors: Andrew Redleaf
Entities related to Whitebox Advisors: Whitebox Convertible Arbitrage; Whitebox Diversified Convertible Arbitrage; Whitebox Hedged High Yield; Whitebox Intermarket; Whitebox Pandora Select; Whitebox Statistical Arbitrage
*Denotes that the person or entity is no longer related to the firm.
Whitebox Advisors's Top 10 Equity Holdings (as of 2011-12-31)
Whitebox Advisors's Top 10 Equity Holdings (as of 2011-12-31)
| Value | ||||
| Company (Ticker) | ($MM) | Shares | Change | % Out |
| Two Harbors Investment Corp. (TWO) | 25.33 | 2,741,662 | 2,741,662 | 2.97 |
| Promotora De Informaciones (PRIS.B) | 20.19 | 4,172,042 | -2,080,179 | 0.46 |
| Sanofi (GCVRZ) | 18.68 | 15,569,324 | 15,569,324 | 1.73 |
| iShares Trust DJ US Sector (IYW) | 17.53 | 274,376 | 0 | 1.99 |
| Host Hotels & Resort Inc (HST) | 11.65 | 788,887 | 411,200 | 0.11 |
| iShares Tr Nasdaq Biotech (IBB) | 11.39 | 109,182 | 0 | 0.12 |
| Hawaiian Holdings Inc (HA) | 11.24 | 1,938,360 | -576,248 | 3.82 |
| Lorillard Inc (LO) | 10.84 | 95,119 | 33,918 | 0.07 |
| SPDR Technology Sector (XLK) | 9.28 | 364,700 | 364,700 | 0.04 |
| Ezcorp Inc (EZPW) | 8.48 | 321,661 | 39,874 | 0.64 |
| View Sample Report |