Recent Green and Sustainable Hedge Fund News
Darwinian Downsizing in the Solar Industry | ||
The solar industry is suffering some 19th century Darwinian style competition, with Chinese manufacturers Suntech (STP) and Yingli Green Energy Holding... | ||
Is a New Global Authority for Integrated Reporting the Solution for CSR? | ||
A major announcement was made yesterday that could just be what the world was waiting for, a new single global authority was formed, the International... | ||
Vedanta hit with warning by APG Asset Management for Non-Disclosure of ESG Issues | ||
More and more companies are feeling intense pressure from investors to increase their level of transparency and more actively manage global ESG challenges. | ||
Why Water Will Soon Become More Valuable Than Oil | ||
If you think that the upcoming energy shortage is going to be bad, it will pale in comparison to the next water crisis, so investment in fresh water infrastructure... | ||
Oil Industry Reputation Hit by Gulf Oil Spill | ||
The Gulf oil spill has hit the reputation not only of BP but of the entire oil industry, including among those who favor increased use of fossil fuels... | ||
Orkla Finans closing down Energy and Carbon funds | ||
Orkla Finans AS has decided to close its Energy Fund and Carbon Fund. According to Bloomberg, the firm’s Energy Fund, which invests in commodities,... | ||
Zachary Karabell's River Twice Capital launches flagship hedge fund | ||
River Twice Capital Advisors LLC launched its flagship hedge fund, the River Twice Fund, this month with $8.4 million in assets under management. The... | ||
New Pax World ETFs Focus on Sustainable Investing | ||
On May 19, New Hampshire-based PAX World announced the launch of ESG Shares, the first group of ETFs focused solely on sustainable investing. The fund... | ||
Gulf Spill Puts US Energy Bill on Slippery Slope | ||
With energy, Senate Democrats find themselves between a rock and two hard places. Nonetheless, Sen. John Kerry, D-Mass., and Sen. Joe Lieberman, I-Conn.,... | ||
Semi-Annual Changes to the NASDAQ OMX CRD Global Sustainability 50 Index | ||
On May 14, the NASDAQ OMX Group, Inc. and CRD Analytics announced the results of the semi-annual re-ranking of the NASDAQ OMX CRD Global Sustainability... | ||
Asian Development Bank launches $9 Billion Plan for Solar Energy in Asia | ||
The Asian Development Bank launched a $9 billion solar power initiative to develop projects generating 3,000 megawatts by 2012. | ||
Amid Push For Renewable Energy, Saudi Arabia Cautiously Turns Over Green Leaf | ||
The promise of green energy has intrigued the Middle East, where concern about future reserves runs deep, but Saudi Arabia's recent plan for a multibillion-dollar... | ||
GLG Partners deepens Event-Driven and ESG capabilities with addition of Griffin, Lucaussy and Mitchell | ||
GLG Partners has made a number of significant additions to its investment team this week. The global hedge fund manager announced yesterday that it had... | ||
Corporate Governance: Obama Administration vs. Business Groups | ||
One day after an Obama administration official stood behind the corporate governance changes included in the Senate financial regulation bill a dozen... | ||
Financial Theorist Links Extreme Events in Nature to Extreme Events in the Markets | ||
Research led by Dr. Loran Chollete at the Norwegian School of Economics and Business Administration and Columbia University has found an interesting connection... | ||
Which Energy and Climate Bill will Hit the Senate Floor and When? | ||
At the 9th Annual Wall Street Green Trading Summit (WSGTS) this past week there was much talk about pending climate change legislation; what will it look... | ||
S&P Launches New ESG Index for Egyptian Stock Exchange | ||
This past Tuesday Standard & Poor's and the Egyptian Stock Exchange launched the Egyptian ESG S&P/EGX ESG Index, the first ESG-based index of Egyptian... | ||
Top Hedge Fund Managers to discuss Green and Sustainable investment strategies | ||
On March 24th, the Wall Street Green Trading Summit in New York will feature a panel discussion about “How Green Hedge Funds Execute Their Strategies.”... | ||
CRD Analytics and Trucost Expand Partnership | ||
CRD Analytics (CRDA), LLC and Trucost PLC announced the signing of a new partnership agreement that will enhance and expand the SmartViewTM platform and... | ||
Winslow Management Company closes Green Solutions Fund; To focus efforts on flagship Winslow Green Growth Fund | ||
Winslow Management Company recently announced the closure of its global growth equity fund, the Winslow Green Solutions Fund. Winslow is a fund manager... | ||
