Pershing Square Capital Management - Investor Profile
Primary Address: | Investor Information: | |
| 888 Seventh Avenue | Total AUM ($MM): | 5,800 |
| 29th Floor | Equity AUM ($MM): | 2,437 |
| New York, NY 10019 | Investment Style: | Deep Value |
| United States | Investment Orientation: | Active |
| Phone: 212-813-3700 | Investor Type: | Hedge Fund Manager |
| Fax: 212-813-3700 | ||
Institutional Investor Background
Pershing Square Capital Management is a deep value and activist-oriented hedge fund manager that was founded in 2003 by President and managing partner Bill Ackman. The firm was founded with backing by WMAC Investments, a subsidiary of holding company Leucadia Corporation (NYSE: LUK). Prior to establishing Pershing Square, Mr. Ackman co-founded hedge fund Gotham Partners L.P. Pershing Square's hedge funds include the Pershing Square L.P., Pershing Square II L.P, Pershing Square International Ltd, and Pershing Square IV L.P. Pershing Square IV was launched in 2007 with the sole purpose of investing in Target Corp (NYSE: TGT), which Mr. Ackman has led an extensive activist battle against. Beyond Target Corp., Pershing Square has also led notable activist battles against Ceridian Corp., McDonald's, Visa, and Wendy's.
Founders and Key Executives: William 'Bill' Ackman
Related Entities: Leucadia Corporation (NYSE: LUK); Pershing Square IV; Pershing Square LP
See Full Investor Profile for Comprehensive Investment Strategy and Complete Investor Holdings
Articles Related to Pershing Square Capital Management
Pershing Square’s Bill Ackman predicts positive future for General Growth Properties | ||
| Date: January 7th, 2010 | ||
| In a presentation he gave in late December, William Ackman of Pershing Square Capital Management revealed that in his estimation, shares of the bankrupt... | ||
Bill Ackman has positive outlook for his Pershing Square Capital hedge fund | ||
| Date: December 10th, 2009 | ||
| Pershing Square Capital Management sent out its latest investor letter at the beginning of this month. Outlining the firm’s large gains and overall... | ||
Citadel, PIMCO, Pershing Square Capital and Samena Advisors add depth | ||
| Date: November 23rd, 2009 | ||
| In this week’s buy-side hiring report, we look at recent additions made by three industry stalwarts Citadel Investment Group, Pacific Investment Management... | ||
Pershing Square’s Bill Ackman makes big move to block Landry’s Chairman | ||
| Date: November 21st, 2009 | ||
| Pershing Square Capital Management, which is run by shareholder activist Bill Ackman, revealed yesterday that it has increased its position in Landry’s... | ||
Finisterre, Pershing Square Capital, Moore Capital and Tyrus Capital boost marketing efforts | ||
| Date: November 6th, 2009 | ||
| In this week’s hire report, we look at recent hires made by hedge fund managers Finisterre Capital, Pershing Square Capital Management, Moore Capital... | ||
Pershing Square’s Bill Ackman raises his stake in Target | ||
| Date: August 13th, 2009 | ||
| After losing the proxy battle with Target (NYSE: TGT) in which he failed to reassure the retailer’s shareholders of his long-term commitment to the... | ||
Ackman Optimistic about Target’s and Hedge Fund Activists’ Future | ||
| Date: June 16th, 2009 | ||
| Pershing Square Capital Management’s Bill Ackman recently sent out his quarterly letter to the hedge fund firm’s investors. Over the first quarter... | ||
4 Reasons Why Ackman Missed His Target | ||
| Date: June 4th, 2009 | ||
| By Eric Jackson, Founder and Managing Member of Ironfire Capital LLC
When Bill Ackman of Pershing Square Capital Management attended Target's (TGT)... | ||
Einhorn, Chanos and Ackman Speak at Ira Sohn Research Conference | ||
| Date: June 1st, 2009 | ||
| At last week’s annual Ira Sohn Research Conference, Greenlight Capital’s David Einhorn called AAA bond ratings “a curse” and announced that he... | ||
Shareholder Activist Week in Review | ||
| Date: June 1st, 2009 | ||
| With proxy season in full throttle this past week, many of the most heated shareholder activist battles experienced major developments. The biggest activist... | ||